Investment | Shortname | Opendatum | Open Preis | Aktueller Preis | Buy up Preis | Return | Return | Notiz |
---|---|---|---|---|---|---|---|---|
Ethereum | ETH | 15/09/2021 | 5000 $ | $ | 3200 $ | 0 % | -5000 $ | test |
Bitcoin | BTC | 08/09/2021 | 40000 $ | $ | 30000 $ | 0 % | -40000 $ | Bitcoin Buy |
Name | Price |
---|---|
Bitcoin(BTC) | $96,249.51 |
Ethereum(ETH) | $3,325.03 |
Tether(USDT) | $1.00 |
XRP(XRP) | $2.21 |
Binance Coin(BNB) | $654.63 |
Solana(SOL) | $179.85 |
Dogecoin(DOGE) | $0.309974 |
USDC(USDC) | $1.00 |
Cardano(ADA) | $0.88 |
Lido Staked Ether(STETH) | $3,320.53 |
Copyright © 2021 Crypto Valley News.
All Rights Reserved.
Abonniere unseren Newsletter und bleibe stets up to date über die aktuellsten Ereignisse aus den Bereichen Blockchain, Dezentralisierung, Digital Assets, Entrepreneurship und Investment.